Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
1 A PACE Pietro Dario , K=20, Elo=2370, ID=103539
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
2 C ZOLDAN Matteo , K=20, Elo=2229, ID=103542
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
3 C MASSIRONI Marco , K=30, Elo=2158, ID=103543
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
4 C MAGNATTA Ovidio , K=30, Elo=2121, ID=121258
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
5 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
6 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
7 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
8 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
9 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
10 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
11 0 BELLIA FABRIZIO , K=30, Elo=2415, ID=100884
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
12 C SGNAOLIN Davide , K=20, Elo=2215, ID=100878
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
13 C CALONI Ugo , K=30, Elo=2101, ID=104021
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
14 C GUIDI Maurizio , K=30, Elo=1972, ID=100879
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
15 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
16 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
17 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
18 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
19 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
20 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
21 B PASSONI Carlo , K=20, Elo=2240, ID=102420
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
22 0 BATTISTELLA STEFANO , K=30, Elo=2081, ID=102425
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
23 C TRAMALLONI Luca , K=30, Elo=2066, ID=101001
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
24 0 BIANCHI MAURIZIO , K=30, Elo=2066, ID=100572
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 154 | E GUERINI Sara | 1662 | 350 |
0.89 | 1.0 | 3.5 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 3, PRat=2462 | 1662.0 | | 0.89 | 1.0 | | |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
25 E MARINO Marco , K=30, Elo=1714, ID=100582
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
26 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
27 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
28 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
29 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
30 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
31 C BURLANDO Alessandro , K=30, Elo=2181, ID=124438
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
32 B POZZI Enrico , K=20, Elo=2048, ID=100885
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
33 B PACE Roberto , K=20, Elo=2020, ID=100887
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
34 C LA TORRE Giovanni , K=30, Elo=2007, ID=104020
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
35 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
36 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
37 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
38 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
39 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
40 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
41 B BRESCIANI Nicola , K=20, Elo=2172, ID=106387
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
42 C LOCATELLI Andrea , K=30, Elo=2069, ID=101708
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
43 C PIANTONI Roberto , K=20, Elo=2065, ID=106388
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
44 C LUCHSINGER Eric , K=30, Elo=1912, ID=106389
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
45 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
46 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
47 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
48 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
49 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
50 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Regionale Semilampo a Squadre Assoluto Bergamo , 12062011, 12062011
